RETAIL PRICES
| Product | Zone 1 | Zone 2 |
|---|---|---|
| RON 95-III | 26,530 | 27,060 |
| RON 95-V | 27,130 | 27,670 |
| E5 RON 92-II | 24,730 | 25,220 |
| E10 RON 95-III | 25,690 | 26,200 |
| DO 0.05S-II | 42,840 | 43,690 |
| DO 0.001S-V | 43,240 | 44,100 |
| Kerosine | 43,650 | 44,520 |
*Unit: VNĐ
**Updated at 15:30 - 08/04/2026
