RETAIL PRICES
| Product | Zone 1 | Zone 2 |
|---|---|---|
| RON 95-III | 27,040 | 27,580 |
| RON 95-V | 27,640 | 28,190 |
| E5 RON 92-II | 25,220 | 25,720 |
| E10 RON 95-III | 25,850 | 26,360 |
| DO 0.05S-II | 30,230 | 30,830 |
| DO 0.001S-V | 30,530 | 31,140 |
| Kerosine | 35,090 | 35,790 |
*Unit: VNĐ
**Updated at 15:00 - 07/03/2026
