RETAIL PRICES
| Product | Zone 1 | Zone 2 |
|---|---|---|
| RON 95-III | 18,630 | 19,000 |
| RON 95-V | 19,430 | 19,810 |
| E5 RON 92-II | 18,280 | 18,640 |
| E10 RON 95-III | 18,520 | 18,890 |
| DO 0.05S-II | 17,700 | 18,050 |
| DO 0.001S-V | 18,200 | 18,560 |
| Kerosine | 17,950 | 18,300 |
*Unit: VNĐ
**Updated at 15:00 - 22/01/2026
