RETAIL PRICES
| Product | Zone 1 | Zone 2 |
|---|---|---|
| RON 95-III | 18,880 | 19,250 |
| RON 95-V | 19,580 | 19,970 |
| E5 RON 92-II | 18,430 | 18,790 |
| E10 RON 95-III | 18,700 | 19,070 |
| DO 0.05S-II | 18,450 | 18,810 |
| DO 0.001S-V | 18,800 | 19,170 |
| Kerosine | 18,390 | 18,750 |
*Unit: VNĐ
**Updated at 15:00 - 29/01/2026
