RETAIL PRICES
| Product | Zone 1 | Zone 2 |
|---|---|---|
| RON 95-III | 29,950 | 30,540 |
| RON 95-V | 30,350 | 30,950 |
| E5 RON 92-II | 28,070 | 28,630 |
| E10 RON 95-III | 28,020 | 28,580 |
| DO 0.05S-II | 37,890 | 38,640 |
| DO 0.001S-V | 38,090 | 38,850 |
| Kerosine | 36,350 | 37,070 |
*Unit: VNĐ
**Updated at 14:00 - 25/03/2026
